Shahganj, Jaunpur, Uttar Pradesh
GST No. 09BVDPD6902K1ZJ
Approx. Rs 20,000 / SheetGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sheet |
Type Of Process | Data Entry |
Certified | ISO9001 |
Industry To Cater | B2B |
Project Duration | 11 Month |
Service Location | Pan india |
Company Manpower | 20-50 |
Service Mode | Online |
Project Description:
Additional Information:
Approx. Rs 30,000 / SheetGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sheet |
Project Duration | 11 Month |
Industry To Cater | Banking & Finance |
Type Of Service Provider | Data Entry |
Certified | ISO9001 |
Company Manpower | 20-50 |
Shift Timings | Day and Night |
Service Mode | Online |
Service Location | Pan India |
Additional Information:
Approx. Rs 25,000 / SheetGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Sheet |
Company Manpower | 20-50 |
Certified | ISO9001 |
Mode Of Service | Online |
Industry To Cater | Insurance |
Project Duration | 11 months |
Language | English and Hindi |
Type Of Service Provider | Data entry |
Service Location | Pan India |
Additional Information:
Approx. Rs 25,000 / SheetGet Latest Price
Service Details:Minimum Order Quantity | 5 Sheet |
Project Duration | 11 month |
Data Entry Mode | Online |
Company Manpower | 10-20 |
Mode Of Service | Online |
Industry To Cater | Business provider |
Certified | ISO9001 |
Type Of Service Provider | Company |
Frequency | 36 |
Skills / Qualification Required | 12th pass |
Start Date / Month | anytime |
Additional Information:
Explore More Services
© Propkings Realty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited