Shahganj, Jaunpur, Uttar Pradesh
GST No. 09BVDPD6902K1ZJ
Approx. Rs 30,000 / SheetGet Latest Price
Product BrochureService Details:Company Manpower | 20-50 |
Certified | ISO9001 |
Mode Of Service | Online |
Project Duration | 10 Month |
Industry To Cater | Insurance |
Image Scanning Needed | No |
Speed Needed For Data Entry Operators | 30wpm |
Language | English and Hindi |
Type Of Service Provider | Data Entry |
Service Location | Pan India |
Additional Information:
Approx. Rs 20,000 / SheetGet Latest Price
Product BrochureService Details:Company Manpower | 20-50 |
Certified | ISO9001 |
Mode Of Service | Offline |
Project Duration | 10 Months |
Industry To Cater | Healthcare |
Image Scanning Needed | No |
Speed Needed For Data Entry Operators | 30wpm |
Language | English and Hindi |
Type Of Service Provider | Data Entry |
Service Location | Pan India |
Additional Information:
Approx. Rs 30,000 / SheetGet Latest Price
Service Details:Minimum Order Quantity | 5 Sheet |
Industry To Cater | Service Provider |
Project Duration | 11 |
Certified | ISO9001 |
Type Of Services | Data Entry |
Explore More Services
© Propkings Realty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited