Shahganj, Jaunpur, Uttar Pradesh
GST No. 09BVDPD6902K1ZJ
Approx. Rs 25,000 / HourGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Hour |
Industry To Cater | Service Provider |
Type Of Service Provider | E Commerce |
Certified | ISO9001 |
Type Of Services | Data Entry |
Project Duration | 11 Month |
Service Location | Pan India |
Service Mode | Online/Offline |
Additional Information:
Approx. Rs 20,000 / SheetGet Latest Price
Service Details:Minimum Order Quantity | 5 Sheet |
Industry To Cater | Insurance |
Type Of Service Provider | Data Entry |
Project Duration | 11 |
Certified | ISO9001 |
Type Of Services | Data Entry |
Company Manpower | 20-50 |
Service Location | Pan India |
Service Mode | Online |
Service Duration | 7 Days |
Explore More Services
© Propkings Realty. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited